NOW 2 SHUTTLE OPTIONS TO CHOOSE FROM
(Boarding passes required for both shuttle) Reserve your shuttle seat at https://nvtmaroyallst.mytrakk.com/
Reserve Your Shuttle Seat at https://nvtmaroyallst.mytrakk.com/
Morning Schedule
DEPART
Ashmont | Mattapan | Quincy/Adams |
---|---|---|
6:45 | 6:50 | -- |
-- | -- | 7:40 |
-- | -- | 8:40 |
-- | -- | 9:30 |
ARRIVE
Point32Health | BML/GBI |
---|---|
7:10 | 7:13 |
8:00 | 8:03 |
8:55 | 8:58 |
9:45 | 9:48 |
Reserve Your Shuttle Seat at https://nvtmaroyallst.mytrakk.com/
Afternoon Schedule
DEPART
BML/GBI | Point32Health |
---|---|
3:30 | 3:31 |
4:59 | 5:00 |
5:50 | 5:51 |
ARRIVE
Mattapan | Ashmont | Quincy Adams |
---|---|---|
3:50 | 4:00 | -- |
-- | -- | 5:30 |
-- | -- | 6:25 |
Reserve Your Shuttle Seat at https://nvtmaroyallst.mytrakk.com/
Morning Schedule
DEPART
128 MBTA |
---|
-- |
7:35 |
7:55 |
8:30 |
9:20 |
Quincy Adams |
---|
6:45 |
-- |
-- |
-- |
-- |
ARRIVE
Point32Health | BML/GBI |
---|---|
7:15 | 7:17 |
7:45 | 7:47 |
8:05 | 8:07 |
8:40 | 8:42 |
9:30 | 9:32 |
Reserve Your Shuttle Seat at
https://nvtmaroyallst.mytrakk.com/
Afternoon Schedule
DEPART
BML/GBI | Point32Health |
---|---|
2:55 | 2:57 |
4:02 | 4:04 |
4:42 | 4:44 |
5:27 | 5:29 |
6:07 | 6:09 |
ARRIVE
128 MBTA |
---|
3:10 |
4:15 |
4:55 |
5:40 |
6:20 |
Reserve Your Shuttle Seat at
https://nvtmaroyallst.mytrakk.com/